EKKO EK13S-177 Fully Powered Counterbalanced Walkie Stacker
The EKKO EK13S-177 Fully Powered Counterbalanced Walkie Stacker, featuring side-shifting capability, combines the versatility of a forklift with the maneuverability of a walkie stacker. It is ideal for efficiently loading and unloading trucks, managing loading docks, and handling materials in stock rooms, manufacturing floors, and warehouses.
Constructed from high-quality steel and durable components, the EK13S-177 is built to endure various terrains, demanding usage, impacts, and directional changes. Its robust drive system ensures consistent and confident performance across a wide range of industrial applications.
EK13S-177 Fully Powered Counterbalanced Walkie Stacker Main Features
- Load Capacity 2860 lb
- Raised Height 177″ (14.75ft)
- SIDE-SHIFTING
- Adjustable Forks 8.6-28.3″
- Fork Length 45.3″
- Tilt 2/5 Degree
- Curtis Controller
- 24V AC Drive Motor
- 24V Lift Motor
- EPS (Electronic Power Steering)
- Polyurethane Wheels
- Ergonomic Handle and Controls
- Steel Construction
- Robotic Welding
- Charger Included
- Battery Included
- 3 Years Limited Warranty
Fully Powered Counterbalanced Walkie Stacker Specifications
| Specification | Unit | Value |
|---|---|---|
| Model | EK13S-177 | |
| Drive Type | Electric | |
| Type of Operation | Walkie type | |
| Rated Load Capacity | lbs | 2860 |
| Load Center Distance | in | 23.6 |
| Distance Fork Backrest – Front Wheel | in | 5.91 |
| Wheelbase | in | 46.81 |
| Service Weight (with battery) | lbs | 4070 |
| Tire Material | PU | |
| Driving Wheel Size (F w) | in | F9.84 2.95 |
| Bearing Wheel Size (F w) | in | F9.84 4.72 |
| No. of Wheels (Drive/Balance/Bearing) | 2/1X | |
| Front Wheelbase | in | 34.09 |
| Rear Wheelbase | in | 0 |
| Mast/Fork Tilt (Forward/Backward) | 2 / 5 | |
| Lowered Mast Height | in | 78.74 |
| Free Lift Height | in | 59.84 |
| Lift Height | in | 177.17 |
| Extended Mast Height | in | 214.53 |
| Height of Platform | mm | 5 |
| Handle Height (Operating Position) | in | 43.5 / 56.69 |
| Overall Length | in | 109.0 |
| Body Length | in | 62.52 |
| Overall Width | in | 39.29 |
| Fork Size (s/e/l) | in | 1.38 / 3.94 / 45.28 |
| Adjustable Fork Width | in | 8.66 28.35 |
| Ground Clearance under Mast | in | 3.54 |
| Minimum Ground Clearance | in | 3.39 |
| Aisle Width for Pallet 1000 1200 (Crossways) | in | 115.95 |
| Aisle Width for Pallet 800 1200 (Lengthways) | in | 120.28 |
| Turning Radius | in | 56.89 |
| Driving Speed (Laden/Unladen) | km/h | 5.2 / 5.5 |
| Lifting Speed (Laden/Unladen) | mm/s | 100 / 120 |
| Lowering Speed (Laden/Unladen) | mm/s | 136 / 120 |
| Max Gradeability (Laden/Unladen) | % | 6 / 8 |
| Brake Type | Electromagnetic brake | |
| Drive Motor | kW | 2.5 |
| Lift Motor | kW | 2.5 |
| Battery Voltage / Capacity | V / Ah | 24 / 210 |
| Battery Weight ( 5%) | lbs | 460 |
| Drive Control Type | AC | |
| Noise Level | dB(A) | 70 |
| Steering Type | EPS (Electric Power Steering) |
There are no reviews yet.