EKKO EK18AT-212Li 3-Wheel Lithium Forklift
The EKKO EK18AT-212Li 3-Wheel Lithium Forklift is built to handle all your material handling needs with precision and power. Ideal for loading and unloading trucks, navigating loading docks, stock rooms, manufacturing floors, and warehouses, this versatile forklift delivers reliable performance in a wide range of environments.
Equipped with dual motors, the EK18AT-212Li provides enhanced power, superior stability, and smooth handling—perfect for demanding and continuous operations. Built from high-quality steel and reinforced with durable components, its robust drive system is engineered to endure heavy usage, impacts, and directional changes across various terrains.
Whether you’re operating in tight indoor spaces or high-demand industrial zones, the EK18AT-212Li offers strength, efficiency, and long-lasting performance you can depend on.
EK18AT-212Li 3-Wheel Lithium Forklift Main Features
- Load Capacity: 4,000 lbs
- Raised Height: 185″ (15.4′)
- Free Lift: 43.7″
- Adjustable Forks
- Hydraulic Steering
- Solid Pneumatic Tires
- Ergonomic Handle and Controls
- Steel Construction with Robotic Welding
- 48V/202Ah Lithium Battery (Included)
- 3-Phase 480V Charger (Optional 220V & 110V)
- InMotion® Controller
- Cascade® Side Shift
- Shimadzu® 4-Way Valve (Pre-Plumbed)
- 3 Year Limited Warranty
3-Wheel Lithium Forklift Specifications
| Specification | Unit | Value |
|---|---|---|
| Model | EK18AT-212Li | |
| Drive Type | Lithium Forklift | |
| Type of Operation | Rider | |
| Load Capacity | lbs | 4000 |
| Lift Height | in | 212 |
| Load Center Distance | in | 24 |
| Wheelbase | in | 53.5 |
| Service Weight with Battery | lbs | 7341 |
| Tire Material | Solid Pneumatic | |
| Tire Size Front | in | |
| Tire Size Rear | in | |
| Wheels | 2 / 2 | |
| Tread, Front | in | 35.8 |
| Tread, Back | in | 7.1 |
| Lowered Mast Height | in | 83.1 |
| Free Lift Height | in | 43.7 |
| Height of Overhead Guard (Cabin) | in | 77.6 |
| Overall Length | in | 116.9 |
| Overall Width | in | 41.5 |
| Ground Clearance Under Mast | in | 4.3 |
| Min. Ground Clearance | in | 3.7 |
| Min. Turning Radius | in | 61 |
| Travel Speed (Laden/Unladen) | mph | 10/10 |
| Lifting Speed (With/Without Load) | in/s | 13.8 / 20.5 |
| Climbing Ability (With Load) | % | 20 |
| Service Brake | Hydraulic | |
| Drive Motor | kW | 4.75 |
| Lift Motor | kW | 10 |
| Tilt (Forward/Backward) | 3/6/2025 | |
| Side Shift | Cascade | |
| Engine Mode | InMotion Controller | |
| Charger | V / A | 48 / 100 |
| Battery | V / Ah | 48 / 202 (Lithium) |
There are no reviews yet.