Alpha Silencer VO
Alpha Silencer VO is a specialty blade engineered exclusively for the innovative V/O-CUTTING method, a modern alternative to traditional V-Grooving for creating thicker waterfall edges with seamless results. Developed for use with Marmo Meccanica’s advanced edge polishing machines (LCV-M-V/O and LCH-V/O), this blade enables fabricators to produce precise L-BORDER strips that glue perfectly to slabs, delivering edges that appear thicker while maintaining a clean, square profile.
With its 10” diameter laminated silent core and 50mm arbor, the Silencer VO ensures accurate cuts with minimal noise, breakage, or chipping. Available in two bond types, it covers a wide range of applications—from granite and quartz surfaces to the latest sintered slabs such as Dekton®, Lapitec, and Neolith®, as well as crystallized glass materials.
Designed to enhance productivity, reduce waste, and achieve nearly invisible seams, the Alpha Silencer VO is the essential blade for fabricators who demand precision and flawless results in lamination projects.
Silencer VO Main Features
- Creates An L-BORDER Strip Without Breakage or Chipping
- Available for Granite/Quartz or Sintered Slab
- Makes The Lamination Process Easier and Faster
- Creates An Almost Invisible Seam
- Reduces Noise Due To A Laminated Silent Core
- Recommended for Marmo Meccanica, Montresor and Poseidon Machines
- Free Re-Tipping Service for Life of the Blade
Alpha Silencer VO videos
Blade Re-Tipping Service
Alpha Silencer VO Specifications
| Part No. | Size | Thickness | Maximum RPM | Arbor(s) | Recommended For | For Use On |
|---|---|---|---|---|---|---|
| SLW1010D | 10″ | 2.2mm | 5,900 | 50mm | Dekton®/Sintered Slabs | Rail Saw |
| SLW107EG | 10″ | 2.5mm | 5,900 | 50mm | Granite/Quartz Surfaces | Marmo/Montresor |
| HR10A+ | 10″ | 6.2mm | 5,900 | 50mm | Granite/Quartz Surfaces (1/4″ Rod) | Marmo/Montresor |
| SLW101PD | 10″ | 2.2mm | 5,900 | 50mm | Dekton®/Porcelain/Crystallized Glass | Marmo/Poseidon |
| SLW107PG | 10″ | 2.5mm | 5,900 | 50mm | Granite/Quartz Surfaces | Marmo/Poseidon |
Silencer VO Related Documents
| Document Type | Link |
|---|---|
| Safety Data Sheet | Diamond Metal Bonded Blades, Grinding Wheels & Core Bits |
| Reference | Peripheral-Traverse-Speed-Chart |
| Flyer | Silencer VO flyer |
| Flyer | Tools for Dekton flyer |
Additional Information
| PartNo | UPC Code | Pkg. Weight (lbs) | Package Dimensions | Commodity Code | Country Of Origin |
|---|---|---|---|---|---|
| SLW1010D | 749173461750 | 1.90 | 11in x 11in x 0.5in | 8202.39.0070 | Italy |
| SLW107EG | 749173461743 | 1.90 | 11in x 11in x 0.5in | 8202.39.0070 | Italy |
| HR10A+ | 749173472770 | 2.85 | 11in x 11in x 0.5in | 8202.39.0070 | Italy |
| SLW101PD | 749173461804 | 1.90 | 11in x 11in x 0.5in | 8202.39.0070 | Italy |
| SLW107PG | 749173461798 | 1.90 | 11in x 11in x 0.5in | 8202.39.0070 | Italy |
There are no reviews yet.