Tenax Rivo 15 A and B
Tenax Rivo 15 A and B is a two-part knife-grade epoxy designed for all types of stone. Rivo is one of the strongest epoxies in the stone industry. It will bond to almost any surface. Tenax Rivo 15 is designed for permanent application. The stone will break before the bond will. Suitable for temperatures below 32° as well as extreme heat. Recommended for both interior and exterior applications. The material must be dry before application. Straw in color. VOC Compliant.
You might also want to check the extensive line of Tenax Adhesives.
Instructions for use
Make sure the surface to be treated is completely dry and clean. Keep the glue and hardeners in their original cans. If using an automatic dosing pump avoid contact with metals made of copper, brass, or similar metals which may rust. Avoid the use of PVC plastic. Use only plastic that is corrosive resistant. Measure out, in either weight or volume, the correct amounts of part A and part B. Mix well using clean tools. Best when applied in a thin layer. Use acetone or butyl acetate to clean tools.
Technical Information for Tenax Rivo 15 A and B
| Technical Data | |
|---|---|
| Viscosity Part A cps 77° | Thixotropic paste |
| Viscosity Part B cps 77° | Thixotropic paste |
| Density Part A / Part B at 25 °C gr/cm 3 | 1.4 / 1.4 |
| Aspect Part A / Aspect Part B | Straw Paste / Straw Paste |
| Aspect Resin Hard | Straw |
| GARDNER color of the resin ASTM D1544 | NA |
| GARDNER color of the hardener ASTM D1544 | NA |
| Mixing ratio resin + hardener in weight | 100 + 100 = Total 200 |
| Gel time in bulk at 77° (100 gr resin + hardener) | Approximately 15-20 minutes |
| Tacky free in a thin layer at 77°; 50% relative humidity | Approximately 2 hours |
| Tacky free in a thin layer at 104°; 10% relative humidity | Approximately 1 hour 30 minutes |
| Hardness in Shore D (1) ASTM D 2240 | 78 |
| Glass transition temperature Tglass (ASTM E1545) (1) | 140° |
| Peeling test with glass fiber on marble (ASTM D3167) (1) | 0,5 N/mm |
| Adhesion force on marble (ASTM D4541)(1) | 10 Mpa |
| Adhesion force on glass (ASTM D4541)(1) | 9 Mpa |
| Weathering test on climatic chamber Qsun, (ASTM D904), 3 years of outdoor condition, light+rain+ thermal shock | N.A. |
| Yellowing test on the Xenon chamber 3 years (ISO11341) | High |
| Minimum reaction temperature | +50° |
| Minimum temperature of use after hardening | -77° |
| Maximum temperature of use after hardening | +140° |
| Working time at 77° (time for polishing or cutting) | 24 hours |
Shelf Life
Keep the containers closed after use. Keep away from heat, humidity, and sunlight. This product will last 2 years under normal conditions between 65° and 77°.
Safety
Please read the safety data sheet before use and follow the product instructions.





There are no reviews yet.