EKKO EPF15Li Full-Powered Lithium Walkie Pallet Jack
The EKKO EPF15Li Full-Powered Lithium Walkie Pallet Jack brings together the versatility of a manual pallet jack with the enhanced efficiency of electric power-assisted lifting and driving. Designed for optimal performance in busy environments, it’s the perfect solution for loading and unloading trucks, operating on loading docks, stock rooms, manufacturing floors, and in warehousing applications.
Crafted from high-quality steel and components, this pallet jack is built to endure demanding use across various terrains. Its durable drive system is engineered to handle impacts and directional changes with ease, offering reliable performance and confidence in every operation. Whether you’re moving light or heavy loads, the EPF15Li helps increase productivity with less physical effort.
EPF15Li Full-Powered Lithium Walkie Pallet Jack Main Features
- Lithium 24V Powered
- Load Capacity 3300 lb
- Fork Size 27×45
- Raised Height 7.87″
- Lowered Height 2.95″
- Pinwheel Capability
- Polyurethane Wheels
- Ergonomic Handle and Controls
- Steel Construction
- Robotic Welding
- Charger Included
- (1) Lithium Iron Battery LiFePO4 Included 24V/30Ah
- 3 Years Limited Warranty
Full-Powered Lithium Walkie Pallet Jack Specifications
| Specification | Unit | Value |
|---|---|---|
| Model | EPF15LI | |
| Drive Type | – | Electric |
| Manner of Operation | – | Walkie |
| Load Capacity | lb | 3300 |
| Load Center Distance | in | 23.6 |
| Axle Center to Fork Face | in | 39.92 |
| Wheel Base | in | 51.69 |
| Tire Material | – | PU |
| Driving Wheel Size | in | Φ8.27×2.76 |
| Bearing Wheel Size | in | Φ3.15×3.35 |
| Wheel Quantity (Front/Rear) | – | 1x / 2 |
| Tread (Front) | in | 21.06 |
| Lifting Height | in | 7.87 |
| Handle Height (Operational) | in | 29.13/45.67 |
| Lowered Fork Height | in | 2.95 |
| Overall Length | in | 65.86 |
| Body Length | in | 17.83 |
| Overall Width | in | 26.97 |
| Fork Size (s/e/l) | in | 1.97/5.91/45 |
| Fork Width | in | 26.97 |
| Minimum Ground Clearance | in | 1.38 |
| Aisle Width (39.37 47.24 pallet, cross) | in | 73.78 |
| Aisle Width (31.5 47.24 pallet, length) | in | 75.75 |
| Turning Radius | in | 57.8 |
| Driving Speed (Load/Unload) | km/h | 4.2/4.5 |
| Max Gradeability (Load/Unload) | % | 5/10 |
| Brake Type | – | Electromagnetic brake |
| Drive Motor | kW | 0.75 |
| Lift Motor | kW | 0.8 |
| Battery Type / Voltage / Capacity | V/Ah | 24/30 (LiFePO4) |
| Battery Weight ( 5%) | lb | 17 |
| Drive Control Type | – | DC |
| Noise Level | dB(A) | ≤70 |
| Service Weight (with battery) | lb | 345 |
There are no reviews yet.