EKKO EP15JLIC Lithium Walkie Pallet Jack
The EKKO EP15JLIC Lithium Walkie Pallet Jack combines the simplicity of a traditional pallet jack with the efficiency of full electric power for both lifting and driving. Built for seamless material handling, it’s ideal for loading and unloading trucks, navigating loading docks, stocking rooms, manufacturing floors, and operating within warehouses.
Constructed from high-quality steel and premium components, this pallet jack is engineered for durability and reliable performance. Its powerful drive system is designed to handle various terrains, impacts, and directional changes with ease, providing confidence and assurance in any application. Whether you’re moving light or heavy loads, the EP15JLIC delivers performance, control, and convenience—all in one compact powerhouse.
EP15JLIC Lithium Walkie Pallet Jack Main Features
- Lithium 24V Powered
- Load Capacity 3300 lb
- Fork Size 2.2×45.2
- Raised Height 7.48″
- Lowered Height 2.95″
- Pinwheel Capability
- Polyurethane Wheels
- Ergonomic Handle and Controls
- Steel Construction
- Robotic Welding
- Charger Included
- Battery Included
- 3 Years Limited Warranty
Lithium Walkie Pallet Jack Specifications
| Specification | Unit | Value |
|---|---|---|
| Model | EP15JLIC | |
| Drive Type | – | Electric |
| Manner of Operation | – | Walkie |
| Load Capacity | lb | 3300 |
| Load Center Distance | in | 23.6 |
| Axle Center to Fork Face | in | 37 |
| Wheel Base | in | 50.3 |
| Tire Material | – | Polyurethane |
| Driving Wheel Size | in | F8.27 2.95 |
| Bearing Wheel Size | in | F2.91 3.66 |
| Wheel Quantity (Front/Rear) | – | 1x / 2 |
| Tread (Front) | in | 21.06 |
| Lifting Height | in | 7.48 |
| Handle Height (Operational) | in | 48.2 |
| Lowered Fork Height | in | 2.95 |
| Overall Length | in | 64 |
| Body Length | in | 16.53 |
| Overall Width | in | 27 |
| Fork Size (s/e/l) | in | 2.24/6.3/45.28 |
| Fork Width | in | 27 |
| Minimum Ground Clearance | in | 1.06 |
| Aisle Width (39.37 47.24 pallet, cross) | in | 88.9 |
| Aisle Width (31.5 47.24 pallet, length) | in | 83.9 |
| Turning Radius | in | 57.5 |
| Driving Speed (Load/Unload) | km/h | 2.6/2.8 |
| Max Gradeability (Load/Unload) | % | 0.24/0.39 |
| Brake Type | – | Electromagnetic brake |
| Drive Motor | kW | 0.75 |
| Lift Motor | kW | 0.8 |
| Battery Type / Voltage / Capacity | V/Ah | 24 / 30 (LiFePO4) |
| Battery Weight ( 5%) | lb | 21.1 |
| Drive Control Type | – | DC |
| Noise Level | dB(A) | ≤70 |
| Service Weight (with battery) | lb | 328 |
There are no reviews yet.