EKKO EK14CS-130Li Lithium Counterbalanced Walkie Stacker
The EKKO EK14CS-189Li Lithium Counterbalanced Walkie Stacker combines the strength of a forklift with the agility of a walkie stacker, delivering exceptional performance for all your material handling needs. Perfect for loading and unloading trucks, managing loading docks, and operating within stock rooms, manufacturing floors, and warehouses.
Built with high-quality steel and durable components, this lithium-powered unit is engineered to endure diverse terrains, rigorous usage, impacts, and directional changes. The EK14CS-189Li ensures reliable, confident operation across a wide range of industrial applications.
EK14CS-189Li Lithium Counterbalanced Walkie Stacker Main Features
- Load Capacity 3000 lb
- Raised Height 189″ (15.75ft)
- Side-Shifting
- Adjustable Forks 8.6-26″
- Fork Length 42.1″
- Tilt 2/5 Degree
- Curtis Controller
- 24V AC Drive Motor
- 2.2kw Lift Motor
- Polyurethane Wheels
- Ergonomic Handle and Controls
- Synchronous Proportional Valve
- Steel Construction
- Robotic Welding
- Charger Included
- Battery Included
- 3 Years Limited Warranty
Lithium Counterbalanced Walkie Stacker Specifications
| Specification | Unit | Value |
|---|---|---|
| Model | EK14CS-189Li | |
| Lift Type | Electric | |
| Drive Type | Electric | |
| Rated Load Capacity | lbs | 3000 |
| Load Center Distance | in | 24 |
| Wheelbase | in | 47 |
| Service Weight | lbs | 4145 |
| Lifting Height | in | 189 |
| Side Shifting | in | 4 |
| Lowered Mast Height | in | 84.3 |
| Extended Mast Height | in | 217.2 |
| Mast/Fork Tilt (Forward/Backward) | 2 / 5 | |
| Overall Length | in | 122.6 |
| Overall Width | in | 42.1 |
| Fork Size (Thick/Width/Length) | in | 1.4 / 4 / 42.1 |
| Adjustable Fork Width | in | 8.6 26 |
| Turning Radius | in | 57 |
| Max Gradeability (Laden/Unladen) | % | 6 / 10 |
| Lifting Speed (Laden/Unladen) | in/s | 2.95 / 3.94 |
| Lowering Speed (Laden/Unladen) | in/s | 5.3 / 4.7 |
| Charger | V / A | 24 / 50 |
| Driving Motor | V / W | AC 24 / 2500 |
| Lifting Motor | V / W | 24 / 2500 |
| EPS Steering Motor | V / W | 24 / 200 |
| Battery | V / Ah | 24 / 150 (Lithium) |
There are no reviews yet.