EKKO EOP70-Li Electric Mid-Level Order Picker
The EKKO EOP70-Li Electric Mid-Level Order Picker is specifically designed to streamline your picking operations across various racking systems, storage facilities, manufacturing floors, and warehouses. Designed with productivity and precision in mind, this machine ensures fast and efficient order fulfillment at mid-level heights.
Engineered with high-quality steel and rugged components, the EOP70-Li is built to endure demanding conditions, including heavy usage, uneven surfaces, impacts, and directional shifts. Whether you’re navigating tight warehouse aisles or managing high-demand operations, this order picker delivers reliable and consistent performance every time.
EOP70-Li Electric Mid-Level Order Picker Main Features
- Load Capacity: 2,200 lbs
- Raised Height: 196″ (16.33 ft)
- Adjustable Forks
- Auxiliary Fork
- Triple Mast
- Electronic Power Steering (EPS)
- German AC Drive Motor
- Polyurethane Tires
- Ergonomic Handle and Controls
- Steel Construction with Robotic Welding
- Curtis® Controller
- 24V/350Ah Battery Lithium
- 24V/50A Lithium Charger
Electric Mid-Level Order Picker Specifications
| Specification | Unit | Value |
|---|---|---|
| Model | EOP70-LI | |
| Drive Type | Lithium Order Picker | |
| Type of Operation | Stand On | |
| Loading Capacity | lbs | 2200 |
| Load Center Distance | in | 19.68 |
| Wheelbase | in | 53.46 |
| Service Weight with Battery | lbs | 6860 |
| Wheels Type | Polyurethane | |
| Driving Wheel Size | in | F9.84 5 |
| Bearing Wheel Size | in | F5.9 3.23 |
| Wheels (Front/Rear) | 1 / 2 | |
| Track Width | in | 37.8 |
| Lowered Mast Height | in | 93.11 |
| Lifting Height | in | 14/7/1900 |
| Extended Mast Height | in | 285 |
| Height of Overhead Guard (Cabin) | in | 89.48 |
| Height of Seat/Stand-on Platform | in | 10.67 |
| Additional Lift Height | in | 30.71 |
| Total Lift Height | in | 227 |
| Platform Lifting Height | in | 206.87 |
| Lowered Fork Height | in | 1.97 |
| Picking Height | in | 258.01 |
| Overall Length | in | 111.41 |
| Body Length | in | 69.29 |
| Overall Width (Body/With Forks) | in | 39.37 / 145.28 |
| Fork Size (Thick/Width/Length) | in | 1.37 / 3.93 / 42.13 |
| Width of Fork Fixing Frame | in | 35.83 |
| Outside Fork Width | in | 34.33 |
| Min. Ground Clearance | in | 1.97 |
| Aisle Width for Pallets (Crossways) | in | 122.24 |
| Aisle Width for Pallets (Lengthways) | in | 126.77 |
| Turning Radius | in | 61.81 |
| Travel Speed (Laden/Unladen) | km/h | 8 |
| Climbing Ability (With/Without Load) | % | 3 / 6 |
| Brake Type | Electromagnetic Brake | |
| Drive Motor | kW | 3 |
| Lift Motor | kW | 6 |
| Battery Voltage / Capacity | V/Ah | 24V / 350Ah (Lithium) |
| Type of Drive Control | AC | |
| Noise Level | dB(A) | ≤75Product Related Documents |
There are no reviews yet.