EKKO EOP70 Electic Mid-Level Order Picker
The EKKO EOP70 Electic Mid-Level Order Picker is purpose-built to efficiently pick orders from racking systems, storage rooms, manufacturing floors, and warehouses with precision and reliability.
Constructed from high-quality steel and equipped with durable drive components, this order picker is engineered to handle varying terrains, heavy usage, impacts, and directional changes. Whether you’re managing a busy warehouse or a demanding production floor, the EOP70 delivers confident, dependable performance for every application.
EOP70 Electic Mid-Level Order Picker Main Features
- Load Capacity 2200 lb
- Raised Height 196″ (16.33 ft.)
- Adjustable Forks
- Auxiliary Fork
- Triple Mast
- Curtis Instrument Controller
- EPS (Electronic Power Steering)
- German AC Drive Motor
- Battery 24V/350Ah
- 24V/50A
- Polyurethane Wheels
- Ergonomic Handle and Controls
- Steel Construction
- Robotic Welding
- Charger Included
- Battery Included
- 3 Years Limited Warranty
Electic Mid-Level Order Picker Specifications
| Specification | Unit | Value |
|---|---|---|
| Model | EOP70 | |
| Power Unit | Electric | |
| Operation Type | Stand on | |
| Rated Loading Capacity | lbs | 2200 |
| Load Center | in | 19.68 |
| Distance Between Fork Backrest & Front Wheel | x (in) | 7.56 |
| Wheelbase | in | 53.46 |
| Service Weight with Battery | lbs | 6600 |
| Wheels Type | PU | |
| Driving Wheel Size | in | F9.84 5 |
| Bearing Wheel Size | in | F5.9 3.23 |
| Wheels (Front/Rear) | 1,/2 | |
| Track Width | in | 37.8 |
| Lowered Mast Height (h1) | in | 93.11 |
| Lifting Height (h3) | in | 196.00 |
| Extended Mast Height (h4) | in | 285.00 |
| Overhead Guard Height (h6) | in | 89.48 |
| Height of Stand-On Platform (h7) | in | 10.67 |
| Additional Lift Height (h9) | in | 30.71 |
| Total Lift Height (h10) | in | 227.00 |
| Platform Lifting Height (h12) | in | 206.87 |
| Lowered Fork Height (h13) | in | 1.97 |
| Picking Height (h15) | in | 258.01 |
| Overall Length (l1) | in | 111.41 |
| Body Length (l2) | in | 69.29 |
| Overall Width (b1/b2) | in | 39.37 / 145.28 |
| Fork Size (s/e/l) | in | 1.37 / 3.93 / 42.13 |
| Width of Fork Fixing Frame (b3) | in | 35.83 |
| Outside Fork Width (b5) | in | 34.33 |
| Min. Ground Clearance (m2) | in | 1.97 |
| Aisle Width for Pallets (39.37 47.24, crossways) | Ast (in) | 122.24 |
| Aisle Width for Pallets (31.5 47.24, lengthways) | Ast (in) | 126.77 |
| Turning Radius (Wa) | in | 61.81 |
| Travel Speed (Laden/Unladen) | km/h | 8 |
| Lifting Speed (Cabin, Laden/Unladen) | mm/s | n/a |
| Lifting Speed (Fork, Laden/Unladen) | mm/s | n/a |
| Lowering Speed (Cabin, Laden/Unladen) | mm/s | n/a |
| Lowering Speed (Fork, Laden/Unladen) | mm/s | n/a |
| Climbing Ability (Laden/Unladen) | % | 3 / 6 |
| Brake Type | Electromagnetic brake | |
| Drive Motor | kW | 3 |
| Lift Motor | kW | 6 |
| Battery Standard (DIN 43531/35/36 A,B,C) | No | |
| Battery Voltage / Capacity | V / Ah | 24V / 350Ah |
| Battery Weight ( 5%) | lbs | n/a |
| Drive Control Type | AC | |
| Noise Level | dB(A) | ≤75 |
There are no reviews yet.