FS20
The walk-behind scrubber dryer provides users with convenience and economy floor cleaning solutions.
Suitable for cleaning various floor types of cement, epoxy, marble, and tile. It is widely used in workshops, airports, schools, supermarkets, hospitals, and logistics centers.
FS20 Main Features
- Easy to clean dirty water tank to reduce the growth of bacteria
- Sturdy body structure, ergonomic design to prevent fatigue
- Lifting brush plate structure, more stable and easier to maintain
- Replacement rubber blades without any tools reversible rubber blades extend the wear life
- New digital control system, clear and simple to operate. Effectively extend battery usage time and the service life of the motor
T55/50
T55/50 walk-behind scrubber dryer provides users with professional floor cleaning solutions. This power traction-driven unit makes ease of use a breeze, all while improving production.
Specifications T55/50
| Specifications | Value |
|---|---|
| Working Width | 20 inch |
| Squeegee Width | 30 inch |
| Forward Speed | 0 – 2.8 mph |
| Brush Pressure | 77 lbs. |
| Brush RPM | 180 |
| Brush Motor | DC24/500 |
| Drive Motor | DC24/120 |
| Suction Motor | DC24/390 |
| Solution Tank | 14.5 Gallons |
| Dimensions | 51” x 21.65” x 40.15” |
| Batteries | 12 V x 2 |
| Batteries Weight | 33 lbs. x 2 |
| Net Weight | 202 lbs. |
T70/65
T70/65 walk-behind scrubber dryer provides industrial users with professional floor cleaning solutions for large areas. These 27 units will clean approximately 20k square feet per hour.
Specifications T70/65
| Specifications | Value |
|---|---|
| Working Width | 27 inch |
| Squeegee Width | 34 inch |
| Forward Speed | 2.8 mph |
| Brush Pressure | 88 lbs. |
| Brush RPM | 180 |
| Brush Motor | 24/400 x 2 |
| Drive Motor | 24/120 |
| Suction Motor | 24/390 |
| Solution Tank | 18.5 Gallons |
| Dimensions | 54.5” x 28” x 41.3” |
| Batteries | 12 V x 2 |
| Net Weight | 256 lbs. |
T90
T90 ride-on scrubber dryer provides commercial users professional floor cleaning solutions for large areas.
T150
The T150 ride-on scrubber dryer series, with a 36V industrial control system with high stability and durability, is ideal for extensive area floor cleaning. Ergonomic design and simple control ensure efficiency and safety.
Specifications T150
| Specifications | Value |
|---|---|
| Working Width | 34 inch |
| Squeegee Width | 47 inch |
| Forward Speed | 0 to 4.0 mph |
| Brush Pressure | 110 lbs. |
| Brush RPM | 200 |
| Brush Motor | 36/450×2 |
| Drive Motor | 36/780 |
| Suction Motor | 36/738 |
| Solution Tank | 40 Gallons |
| Recovery Tank | 45 Gallons |
| Dimensions | 62.2 x 34.4 x 49.6 |
| Batteries | 12 V x 3 |
| Batteries Weight | 51 x 3 |
| Net Weight | 632 lbs. |
There are no reviews yet.