Alpha HEPA Wet/Dry Vacuum
The Alpha HEPA Wet/Dry Vacuum is a professional-grade safety vacuum designed to capture harmful dust directly from the power tool at its source. Engineered for both wet and dry applications, it features an automatic filter cleaning system to ensure consistently high suction performance. This makes it an essential solution for maintaining a clean, safe, and compliant workspace in demanding job site conditions.
HEPA Wet/Dry Vacuum Main Features
- Canister Volume of 9.3 or 13.2 Gallons
- Adjustable, Foldable Push Bar
- Extremely Robust Chassis with Locking Brakes
- On-Board Receptacle for Power Tools
- Virtually Dust-Free Work for Maximum Health Protection
- Patented HEPA 13 Cartridge Filter With 2 Independent Filter Chambers
- Consistent High Level of Suction Power During The Filter Cleaning
- Automatic Filter Cleaning Through Air Backwashing; Done Every 45 Seconds
- Visual And Acoustic Warning Signal
- Dust-Tight Lockable Connection Nozzle
- Easy-To Clean Blow-Out Filter
- Flat Surface on The Motor Head
- Optional Adapter Plate for All Common Tool Cases
Alpha HEPA Wet/Dry Vacuum Videos
Newest and the Best HEPA Vacuum on the market today
Drilling Holes for Pool Cover Anchors
Making a V40 Laminated Bullnose Edge
HEPA Waste Bag Installation
HEPA Waste Bag Removal
HEPA Wet/Dry Vacuum Specifications
| Feature | Value |
|---|---|
| Model | HEPA1035/HEPA1050 |
| Function | HEPA Wet/Dry Vacuum |
| Rating | 120 Volts |
| Frequency | 50Hz – 60Hz |
| Amperage | 9.0A |
| Power | 1080W |
| Weight | 33 lbs (15 kgs)/35 lbs (16 kgs) |
| Cord Length | 33ft (10m) (3/14 AWG) |
| Hose Size | 1.5in x 16.4ft (5m) |
| Tank Capacity | 9.3 Gal (35 L)/13.2 Gal (50 L) |
| Filter Capacity | 5.3 Gal (20 L)/7.9 Gal (30 L) |
| Air Flow Rate | 157 CFM |
| Water Lift | 92” (234.5cm)/100″ (254.9cm) |
| Sound Decibels | LpA = 74 dB(A)’ |
| Tank Dimensions-HEPA1035 | 21.3 x 15.4 x 25 in (540 x 390 x 635 mm) |
| Tank Dimensions-HEPA1050 | 21.3 x 15.4 x 30.3 in (540 x 390 x 770 mm) |
| Part No. | Size | Diameter | Threads | Description |
|---|---|---|---|---|
| HEPA1035 | 9.3 Gal (35 Liters) | HEPA Wet/Dry Vacuum | ||
| HEPA1050 | 13.2 Gal (50 Liters) | HEPA Wet/Dry Vacuum | ||
| 5480-3200 | HEPA1035 Dry Sanding/Polishing Kit (HEPA1035 & SPD4KIT) | |||
| 5480-3201 | HEPA1035 Pull-To Cut Dust Shroud Kit (HEPA1035 & DBC5KIT) | |||
| 5480-3202 | HEPA1035 Wet/Dry Core Drilling Kit (HEPA1035 & ECOGRDCD) | |||
| 5000735 | 4″ | 1-1/2″ Tapered-2-1/4″ | Flexible Connector Hose | |
| VH91100 | 12′ (3.6m) | 3/4″ (20mm) | 1-1/4″ O.D. threaded x 2-1/4″ standard | Dust Hose |
Equipment Included
| Item | Quantity |
|---|---|
| Stainless Steel Vacuum Tube Set (Part No. 102018) | 1 |
| Hose Assembly 16.4 ft (5m) (Ø 1.5in/38mm) (Part No. 118176) | 1 |
| Fleece Filter Bag (Replace with Part No. 102066) | 1 |
| Crevice Nozzle (Part No. 102016) | 1 |
| Dry Floor Nozzle (Part No.102125) | 1 |
| Round Brush (Part No. 102017) | 1 |
| Rubber Adapter #1 Ø 21/25/32 mm (Part No. 118122) | 1 |
| Rubber Adapter #2 Ø 38/43mm (Part No. 118141) | 1 |
| Torx Key T30 (Part No. 118124) | 1 |
| Brush Strips (2pc Set) 450mm For 102125 (Part No. 102127) | 1 |
| Rubber Strips (2pc Set) (Part No. 102126) | 1 |
Alpha HEPA Wet/Dry Vacuum Related Documents
| Document Type | Link |
|---|---|
| Manual | HEPA 1035/1050 Wet/Dry Vacuum v1 |
| Reference | HEPA Vacuum Bags |
| Parts-Schematic | HEPA 1035/1050 Wet/Dry Vacuum-v1 Parts/Schematic |
| Flyer | HEPA Wet/Dry Vacuum Flyer |
| Flyer | Sicis Art Glass Panel Tooling flyer |
| Flyer | HEPA Vacuum Comparison Chart v0723 |
| Flyer | Dust-Free Systems & Kits |
| Flyer | New From Alpha 2024 |
Additional Information
| PartNo | UPC Code | Pkg. Weight (lbs) | Package Dimensions | Commodity Code | Country Of Origin |
|---|---|---|---|---|---|
| HEPA1035 | 749173601217 | 50.00 | 23in x 16in x 33in | 8508.19.0000 | China |
| HEPA1050 | 749173601224 | 52.00 | 23in x 16in x 38in | 8508.19.0000 | China |
| 5480-3200 | 749173661815 | 53.00 | 23in x 16in x 33in | See Individuals | See Individuals |
| 5480-3201 | 749173661822 | 52.60 | 23in x 16in x 33in | See Individuals | See Individuals |
| 5480-3202 | 749173661839 | 50.75 | 23in x 16in x 33in | See Individuals | See Individuals |
| 500073 | 749173661549 | 1.00 | 17in x 14in x 4in | 8466.91.0000 | USA |
| VH91100 | 749173643057 | 1.20 | 12in x 11in x 4in | 3917.39.0000 | China |
Frequently Asked Questions
How often do I need to replace the HEPA 13 Cartridge Filter?
The HEPA 13 Cartridge Filter is cleaned every 45 seconds to maintain clean and HEPA Vacuum will send you visual and acoustic warning signal for the time to replace fleece filter bag so that you don’t usually need to replace often unless it is broken.
Can I use my dust shroud that is not from Alpha®?
The HEPA Vacuum comes with two Rubber Adapters to connect most popular dust shrouds on the market, so you should be able to connect with your dust shroud without issue.
What kind of maintenance do I have to do on the HEPA Vacuum?
Alpha® recommends cleanup of the Blow-Out Filter when you replace a fleece filter bag. That is it!
Which brand of toolbox can be connected to the HEPA Vacuum?
The HEPA Vacuum’s optional adapter plate accepts toolboxes from Makita, Festool, DeWalt and Bosch.
Does Alpha® offer any dust shroud?
Yes. Alpha® offers variety of Dust-Free Guards for cutting, grinding, and core drilling in various sizes. You can find them at www.alpha-tools.com.
Can I use the HEPA Vacuum with 9” dry wall sanders?
Yes. The OSHA Table 1 we discussed above applies for Silica Dust so that you can use the HEPA Vacuum with a 9” Dry Wall Sander.
There are no reviews yet.