EKKO EPT20Li Full-Powered Lithium Pallet Jack
The EKKO EPT20Li Full-Powered Lithium Pallet Jack brings together the versatility of a manual pallet jack with the enhanced efficiency of electric power-assisted lifting and driving. Designed for optimal performance in busy environments, it’s the perfect solution for loading and unloading trucks, operating on loading docks, stock rooms, manufacturing floors, and in warehousing applications.
Crafted from high-quality steel and components, this pallet jack is built to endure demanding use across various terrains. Its durable drive system is engineered to handle impacts and directional changes with ease, offering reliable performance and confidence in every operation. Whether you’re moving light or heavy loads, the EPT20Li helps increase productivity with less physical effort.
EPT20Li Full-Powered Lithium Pallet Jack Main Features
- Load Capacity 4400lbs.
- Fork Size 27×45
- Raised Height 7.68″
- Lowered Height 3.35″
- Polyurethane Wheels
- Ergonomic Handle and Controls
- Steel Construction
- Robotic Welding
- Charger Included
- Removable Battery 48V/20Ah Included
- 3 Years Limited Warranty
Full-Powered Lithium Pallet Jack Specifications
| Specification | Unit | Value |
|---|---|---|
| Model | EPT20Li | |
| Power Unit | – | Lithium Battery |
| Operation | – | Control |
| Rated Load Capacity | lb | 4400 |
| Load Center Distance | in | 24 |
| Wheel Base | in | 81.89 |
| Wheels Type | – | PU |
| Lifting Height | in | 7.68 |
| Overall Height | in | 42.91 |
| Lowered Fork Height | in | 3.35 |
| Overall Length | in | 64.17 |
| Overall Width | in | 31.81 |
| Fork Size (s/e/l) | in | 2.24 / 6.3 / 45.28 |
| Fork Width | in | 26.97 |
| Minimum Ground Clearance | in | 0.98 |
| Aisle Width (39.37 47.24 pallet, cross) | in | 88.5 |
| Aisle Width (31.5 47.24 pallet, length) | in | 85.2 |
| Turning Radius | in | 58.82 |
| Travel Speed (Laden/Unladen) | mph | 2.49 / 2.8 |
| Lifting Speed (With/Without Load) | in/s | 0.59 / 0.76 |
| Lowering Speed (With/Without Load) | in/s | 6/10 |
| Brake Type | – | Electromagnetic |
| Drive Motor | kW | 0.85 |
| Lift Motor | kW | 0.7 |
| Battery Voltage / Capacity | V/Ah | 48/20 |
| Battery Weight ( 5%) | lb | 13.9 |
| Drive Control Type | – | DC |
| Service Weight (With Battery) | lb | 365 |
There are no reviews yet.