Alpha Twincur GEM
Alpha Twincur GEM is the innovative polishing solution that combines the proven performance of the Alpha® Twincur EG and ES series into one powerful system. Designed for straight and beveled edges on granite, engineered stone, and quartz surfaces, this tool delivers outstanding results while reducing tool inventory and saving both time and money.
Available in 5” and 6” diameters with a snail lock adapter (SFAT) to fit most popular edge polishing machines, the ALPHA Twincur GEM ensures a seamless, high-quality polish on all stone types. For the ultimate finishing touch, it comes with the “Tsuya” Final Polishing wheel, achieving the highest possible shine with precision and efficiency.
Twincur GEM Main Features
- One Polishing System for All Types of Stones Including Sintered Slabs
- Perfect for Straight and Beveled Edges
- Produces Fast, Consistent Results and Will Last A Long Time.
- Fits On Most Popular Edge Polishing Machines
- “Tsuya” Final Polishing Wheel Achieves The Highest Possible Shine
- Available in 5” and 6” Diameter with A Snail Lock Adapter (SFAT)
ALPHA Twincur GEM Specifications
| Part No. | Size | Maximum RPM | Type | Recommended For | Threads | Grit | Color | BondType |
| GEM50050 | 5″ | 2,000 | Snail Lock | All Stones | | 50 | Green | Resin |
| GEM50100 | 5″ | 2,000 | Snail Lock | All Stones | | 100 | Blue | Resin |
| GEM50200 | 5″ | 2,000 | Snail Lock | All Stones | | 200 | Yellow | Resin |
| GEM50500 | 5″ | 2,000 | Snail Lock | All Stones | | 500 | Red | Resin |
| GEM51000 | 5″ | 2,000 | Snail Lock | All Stones | | 1000 | Dark Green | Resin |
| GEM52000 | 5″ | 2,000 | Snail Lock | All Stones | | 2000 | Light Green | Resin |
| GEM53000 | 5″ | 2,000 | Snail Lock | All Stones | | 3000 | Brown | Resin |
| GEM5TSUYA | 5″ | 2,000 | Snail Lock | All Stones | | Tsuya Final Polish | Black | Resin |
| GEM60050 | 6″ | 2,000 | Snail Lock | All Stones | | 50 | Green | Resin |
| GEM60100 | 6″ | 2,000 | Snail Lock | All Stones | | 100 | Blue | Resin |
| GEM60200 | 6″ | 2,000 | Snail Lock | All Stones | | 200 | Yellow | Resin |
| GEM60500 | 6″ | 2,000 | Snail Lock | All Stones | | 500 | Red | Resin |
| GEM61000 | 6″ | 2,000 | Snail Lock | All Stones | | 1000 | Dark Green | Resin |
| GEM62000 | 6″ | 2,000 | Snail Lock | All Stones | | 2000 | Light Green | Resin |
| GEM63000 | 6″ | 2,000 | Snail Lock | All Stones | | 3000 | Brown | Resin |
| GEM6TSUYA | 6″ | 2,000 | Snail Lock | All Stones | | Tsuya Final Polish | Black | Resin |
| 5200003 | 1mm | | Wrench | Twincur GEM & GEM-V2 | | | | |
| SFAT-5/8 | 5″ | 2,000 | Snail Lock Adapter | | 5/8″-11 | | | |
Twincur GEM Related Documents
Additional Information
| PartNo | UPC Code | Pkg. Weight (lbs) | Package Dimensions | Commodity Code | Country Of Origin |
| GEM50050 | 749173472909 | 0.50 | 5.25in x 5.25in x 1.25in | 6804.21.0000 | Japan |
| GEM50100 | 749173472008 | 0.50 | 5.25in x 5.25in x 1.25in | 6804.21.0000 | Japan |
| GEM50200 | 749173472015 | 0.50 | 5.25in x 5.25in x 1.25in | 6804.21.0000 | Japan |
| GEM50500 | 749173472022 | 0.40 | 5.25in x 5.25in x 1.25in | 6804.21.0000 | Japan |
| GEM51000 | 749173472039 | 0.40 | 5.25in x 5.25in x 1.25in | 6804.21.0000 | Japan |
| GEM52000 | 749173472046 | 0.40 | 5.25in x 5.25in x 1.25in | 6804.21.0000 | Japan |
| GEM53000 | 749173472053 | 0.40 | 5.25in x 5.25in x 1.25in | 6804.21.0000 | Japan |
| GEM5TSUYA | 749173472695 | 0.30 | 5.25in x 5.25in x 1.25in | 6804.21.0000 | Japan |
| GEM60050 | 749173472916 | 0.55 | 6in x 6in x 1.25in | 6804.21.0000 | Japan |
| GEM60100 | 749173472169 | 0.55 | 6in x 6in x 1.25in | 6804.21.0000 | Japan |
| GEM60200 | 749173472176 | 0.55 | 6in x 6in x 1.25in | 6804.21.0000 | Japan |
| GEM60500 | 749173472183 | 0.55 | 6in x 6in x 1.25in | 6804.21.0000 | Japan |
| GEM61000 | 749173472190 | 0.45 | 6in x 6in x 1.25in | 6804.21.0000 | Japan |
| GEM62000 | 749173472206 | 0.45 | 6in x 6in x 1.25in | 6804.21.0000 | Japan |
| GEM63000 | 749173472213 | 0.45 | 6in x 6in x 1.25in | 6804.21.0000 | Japan |
| GEM6TSUYA | 749173472701 | 0.35 | 6in x 6in x 1.25in | 6804.21.0000 | Japan |
| 520000 | 749173462153 | 1.00 | 12in x 1.5in x 0.5in | | China |
| SFAT-5/8 | 749173470950 | 0.90 | 6.75in x 7in x 1.25in | 6804.21.0000 | Germany |
There are no reviews yet.