Alpha Quartz Resurfacing System
Alpha Quartz Resurfacing System is a simple and proven formula specifically designed for engineered stone and quartz surfaces, delivering consistent, high-quality results with ease of use. This system uses a color-coded system for polishing liquid and pads, ensuring the correct pairing for each step of the resurfacing process and eliminating guesswork for optimal performance.
For best results, the system is designed to be used at low RPM with the BMP-700 Variable Speed Polisher, maximizing efficiency while preserving surface quality. This coordinated approach enhances control, improves finishing results, and provides a reliable solution for professional quartz resurfacing applications.
Quartz Resurfacing System Main Features
- Simple Proven Formula For Engineered Stone/Quartz Surfaces
- Color-Coded Combination System Between Polishing Liquid And Pad
- Achieves The Best Results Using A Low RPM On The BMP-700 Variable Speed Polisher
Alpha Quartz Resurfacing System Specifications
| Part No. | Size | Type | Shape | Recommended For | For Use On | Grit | Color |
|---|---|---|---|---|---|---|---|
| QRS-001 | 8 oz. (237ml) | Bottle | Snakeskin Finish | Step 1 | |||
| QRS-002 | 8 oz. (237ml) | Bottle | Polish | Step 2 | |||
| QRS-003 | 8 oz. (237ml) | Bottle | Final Polish | Step 3 | |||
| WP003160 | 3″ | Hook & Loop | High-Nap Knitted Wool | Heavy Cutting | Rotary Polisher | T160 | |
| FPY04080 | 4″x1″ | Hook & Loop | Diamond Face | Medium Cutting | Rotary & DA Polishers | T80 | Yellow |
| FPR04010 | 4″x1″ | Hook & Loop | Diamond Face | Finishing/Finessing | Rotary & DA Polishers | T10 | Red |
Quartz Resurfacing System Related Documents
| Feature | Value |
|---|---|
| Safety Data Sheet | Quartz Resurfacing System Step 1 |
| Safety Data Sheet | Quartz Resurfacing System Step 2 |
| Safety Data Sheet | Quartz Resurfacing System Step 3 |
| Flyer | Quartz Resurfacing System & Kit flyer |
| Flyer | Folleto del sistema y kit de revestimiento de cuarzo |
Additional Information
| PartNo | UPC Code | Pkg. Weight (lbs) | Package Dimensions | Commodity Code | Country Of Origin |
|---|---|---|---|---|---|
| QRS-001 | 749173430596 | 0.70 | 5.5in x 2.5in x 2.5in | 3405.40.0000 | USA |
| QRS-002 | 749173430602 | 0.85 | 5.5in x 2.5in x 2.5in | 3405.40.0000 | USA |
| QRS-003 | 749173430619 | 0.75 | 5.5in x 2.5in x 2.5in | 3405.40.0000 | USA |
| WP003160 | 749173561023 | 0.05 | 6in x 0.5in x 9in | 5602.21.0000 | China |
| FPY04080 | 749173560965 | 0.05 | 6in x 1in x 9in | 3926.90.9090 | China |
| FPR04010 | 749173560934 | 0.05 | 6in x 1in x 9in | 3926.90.9090 | China |
There are no reviews yet.