Alpha Paver Tile Bullnose Kit
Alpha Paver Tile Bullnose Kit is specially designed to create full bullnose edges on paver tiles and polish them to a factory-quality finish using just a few hand-held tools. This complete kit includes a variable-speed electric polisher, profiler, backer pad, Ceramica EX discs, and a protective apron, giving you everything needed to achieve professional results with ease and efficiency. Perfect for contractors and fabricators, the Alpha Paver Tile Bullnose Kit makes edge finishing straightforward and precise.
Paver Tile Bullnose Kit Main Features
- Designed To Create A Full Bullnose Edge On Paver Tile and Polish It To A Factory Quality Finish
- Goof-Proof Hand-Held Application
- Quality Finish Without The Factory
- Save Time and Money
- Kit Contains: VSP-320 Polisher, Profiler V ( 3/4” Full Bullnose), 4” Ceramica EX Polishing Discs, 4” Flexible Backer Pad and Apron
- One Year Tool Warranty*
Alpha Paver Tile Bullnose Kit Videos
How to create a bullnose edge on Porcelain Paver tiles
How to Create the Perfect Edge Treatment on Porcelain Paver Tile
Making a V40 Laminated Bullnose Edge
Paver Tile Bullnose Kit Specifications
| Feature | Value |
| Model | 5480-1230 (VSP-320) |
| Rating | 120 Volts |
| Amperage | 7.0A |
| Power | 800W |
| No Load Speed (Variable) | 700~2500 RPM |
| Weight | 7.3 lbs (3.3 kgs) |
| Spindle | 5/8″-11 |
| Power Supply | Single-phase AC, 50/60Hz |
| Plug Type | A (120V) |
| Cord | 15ft (4.5m) |
| Polishing Disc Size | 4” (100mm) |
| Item | Quantity |
| VSP-320 Variable Speed Wet Polisher | 1 |
| Profiler V Full Bullnose 3/4″ (2cm) (PFV201) | 1 |
| Flexible Backer Pad (GP45/8PD) | 1 |
| Ceramica EX #200 (EX40200R) | 1 |
| Ceramica EX #500 (EX40500R) | 1 |
| Ceramica EX #1000 (EX41000R) | 1 |
| Ceramica EX #2000 (EX42000R) | 1 |
| Ceramica EX #3000 (EX43000R) | 1 |
| Waterproof Apron-Sleeveless (APRON2000) | 1 |
| VSP-320 Standard Accessories | 1 |
| Part No. | Description |
| 5480-1230 | Paver Tile Bullnose Kit |
Alpha Paver Tile Bullnose Kit Related Documents
Additional Information
| PartNo | UPC Code | Pkg. Weight (lbs) | Package Dimensions | Commodity Code | Country Of Origin |
| 5480-1230 | 749173661662 | 16.5 | 23.5in x 13.5in x 8in | See Individuals | See Individuals |
| VSP-320 | 749173541032 | 10.30 | 20in x 8in x 7.5in | 8464.20.0120 | China |
| PFV201 | 749173472961 | 1.90 | 4.25in x 4.25in x 5in | 6804.21.0000 | China |
| GP45/8PD | 749173520389 | 0.40 | 4.5in x 4in x 1.25in | 8466.91.0000 | Japan |
| EX40200R | 749173520013 | 0.10 | 4.25in x 5.25in x 0.25in | 6804.21.0090 | Japan |
| EX40500R | 749173520020 | 0.10 | 4.25in x 5.25in x 0.25in | 6804.21.0090 | Japan |
| EX41000R | 749173520037 | 0.10 | 4.25in x 5.25in x 0.25in | 6804.21.0090 | Japan |
| EX42000R | 749173520044 | 0.10 | 4.25in x 5.25in x 0.25in | 6804.21.0090 | Japan |
| EX43000R | 749173520051 | 0.10 | 4.25in x 5.25in x 0.25in | 6804.21.0090 | Japan |
| APRON2000 | 749173652875 | 1.75 | 12in x 18in x 1in | 3926.20.9010 | Vietnam |
There are no reviews yet.