EKKO EP15JLi Full Electric Pallet Jack
The EKKO EP15JLi Full Electric Pallet Jack combines the simplicity of a traditional pallet jack with the efficiency of full electric power for both lifting and driving. Built for seamless material handling, it’s ideal for loading and unloading trucks, navigating loading docks, stocking rooms, manufacturing floors, and operating within warehouses.
Constructed from high-quality steel and premium components, this pallet jack is engineered for durability and reliable performance. Its powerful drive system is designed to handle various terrains, impacts, and directional changes with ease, providing confidence and assurance in any application. Whether you’re moving light or heavy loads, the EP15JLi delivers performance, control, and convenience—all in one compact powerhouse.
EP15JLi Full Electric Pallet Jack Main Features
- Lithium 24V Powered
- Load Capacity 3300 lb
- Fork Size 27×45
- Raised Height 7.87″
- Lowered Height 3.35″
- Pinwheel Capability
- Polyurethane Wheels
- Ergonomic Handle and Controls
- Steel Construction
- Robotic Welding
- Charger Included
- (1) Lithium Iron LiFePO4 Battery
- 3 Years Limited Warranty
- New with Pinpad
Full Electric Pallet Jack Specifications
| Specification | Unit | Value |
|---|---|---|
| Model | EP15JLI | |
| Drive Type | – | Electric |
| Manner of Operation | – | Walkie |
| Load Capacity | lb | 3300 |
| Load Center Distance | in | 23.6 |
| Axle Center to Fork Face | in | 37 |
| Wheel Base | in | 47.6 |
| Tire Material | – | PU |
| Driving Wheel Size | in | F8.26 2.75 |
| Bearing Wheel Size | in | F3.15 2.36 |
| Wheel Quantity (Front/Rear) | – | 1x / 2 |
| Tread (Front) | in | 21.06 |
| Lifting Height | in | 7.8 |
| Handle Height (Operational) | in | 30.5 / 43.9 |
| Lowered Fork Height | in | 3.35 |
| Overall Length | in | 61.81 |
| Body Length | in | 16.53 |
| Overall Width | in | 27 |
| Fork Size (s/e/l) | in | 1.97 / 5.9 / 45 |
| Fork Width | in | 27 |
| Minimum Ground Clearance | in | 1.38 |
| Aisle Width (39.37 47.24 pallet, cross) | in | 69.7 |
| Aisle Width (31.5 47.24 pallet, length) | in | 71.6 |
| Turning Radius | in | 53.7 |
| Driving Speed (Load/Unload) | km/h | 4.2 / 4.5 |
| Max Gradeability (Load/Unload) | % | 5/100 |
| Brake Type | – | Electromagnetic |
| Drive Motor | kW | 0.8 |
| Lift Motor | kW | 0.8 |
| Battery Type / Voltage / Capacity | V/Ah | 24 / 30 (LiFePO4) |
| Battery Weight ( 5%) | lb | 21.1 |
| Drive Control Type | – | DC |
| Noise Level | dB(A) | ≤70 |
| Service Weight (with battery) | lb | 308 |
There are no reviews yet.