Alpha Diamond Face Foam Pads
Alpha Diamond Face Foam Pads are expertly engineered for use with both rotary and dual-action polishers, delivering superior performance and control. These premium foam pads minimize polish splash and heat build-up, ensuring smoother handling and reduced vibration during operation. Built to withstand high temperatures and water wash, they offer exceptional durability and reliability in demanding polishing tasks. Ideal for use on scratch-resistant and ceramic paints, Alpha Diamond Face Foam Pads provide a professional-quality finish every time.
Diamond Face Foam Pads Main Features
- Designed for both Rotary & DA Polishers
- Reduced Polish Splash and Heat Build-up
- Smoothier Handling and Reduced Vibration
- Can Withstand High Temperatures and Water Wash
- Great for Use on Scratch Resistant/Ceramic Paints
Alpha Diamond Face Foam Pads Specifications
| Part No. | Size | Type | Shape | Recommended For | Grit | Color |
|---|---|---|---|---|---|---|
| FPG04120 | 4″x1″ | Hook & Loop | Diamond Face | High Cutting | T120 | Green |
| FPG06120 | 6″x1″ | Hook & Loop | Diamond Face | High Cutting | T120 | Green |
| FPG07120 | 7″x1″ | Hook & Loop | Diamond Face | High Cutting | T120 | Green |
| FPY04080 | 4″x1″ | Hook & Loop | Diamond Face | Medium Cutting | T80 | Yellow |
| FPY06080 | 6″x1″ | Hook & Loop | Diamond Face | Medium Cutting | T80 | Yellow |
| FPY07080 | 7″x1″ | Hook & Loop | Diamond Face | Medium Cutting | T80 | Yellow |
| FPB04020 | 4″x1″ | Hook & Loop | Diamond Face | Finishing/Polishing | T20 | Black |
| FPB06020 | 6″x1″ | Hook & Loop | Diamond Face | Finishing/Polishing | T20 | Black |
| FPB07020 | 7″x1″ | Hook & Loop | Diamond Face | Finishing/Polishing | T20 | Black |
| FPR04010 | 4″x1″ | Hook & Loop | Diamond Face | Finishing/Finessing | T10 | Red |
| FPR06010 | 6″x1″ | Hook & Loop | Diamond Face | Finishing/Finessing | T10 | Red |
| FPR07010 | 7″x1″ | Hook & Loop | Diamond Face | Finishing/Finessing | T10 | Red |
Additional Information
| PartNo | UPC Code | Pkg. Weight (lbs) | Package Dimensions | Commodity Code | Country Of Origin |
|---|---|---|---|---|---|
| FPG04120 | 749173560903 | 0.05 | 6in x 1in x 9in | 3926.90.9090 | China |
| FPG06120 | 749173560910 | 0.05 | 10in x 1in x 11in | 3926.90.9090 | China |
| FPG07120 | 749173560927 | 0.05 | 10in x 1in x 11in | 3926.90.9090 | China |
| FPY04080 | 749173560965 | 0.05 | 6in x 1in x 9in | 3926.90.9090 | China |
| FPY06080 | 749173560972 | 0.05 | 10in x 1in x 11in | 3926.90.9090 | China |
| FPY07080 | 749173560989 | 0.05 | 10in x 1in x 11in | 3926.90.9090 | China |
| FPB04020 | 749173560873 | 0.05 | 6in x 1in x 9in | 3926.90.9090 | China |
| FPB06020 | 749173560880 | 0.10 | 10in x 1in x 11in | 3926.90.9090 | China |
| FPB07020 | 749173560897 | 0.15 | 10in x 1in x 11in | 3926.90.9090 | China |
| FPR04010 | 749173560934 | 0.05 | 6in x 1in x 9in | 3926.90.9090 | China |
| FPR06010 | 749173560941 | 0.05 | 10in x 1in x 11in | 3926.90.9090 | China |
| FPR07010 | 749173560958 | 0.05 | 10in x 1in x 11in | 3926.90.9090 | China |
There are no reviews yet.