Alpha Twincur GEM-V
Alpha Twincur GEM-V is the Hook & Loop backed version of the popular Alpha® Twincur GEM, offering fast wheel changes without the need for wrenches. Available in 5” and 6” diameters, it fits the most popular edge polishing machines and delivers the same high-quality results with added convenience.
Equipped with the newly developed “Tsuya” Final Polishing Wheel, the GEM-V achieves monument-quality finishes on even the most challenging materials, including Absolute Black granite. Tsuya is available with the Snail Lock adapter system, ensuring compatibility with both connection types.
Designed to polish straight and beveled edges on granite, engineered stone, quartz surfaces, marble, limestone, concrete, crystallized glass, and porcelain slabs, the ALPHA Twincur GEM-V simplifies polishing system selection. Recognized worldwide, it is recommended by Cosentino® as the official Dekton® polishing system for all Dekton® collections.
Twincur GEM-V Main Features
- One Polishing System for All Types of Stones Including Sintered Slabs
- Perfect for Straight and Beveled Edges
- Produces Fast, Consistent Results and Will Last A Long Time.
- Fits On Most Popular Edge Polishing Machines
- “Tsuya” Final Polishing Wheel Achieves The Highest Possible Shine
- Available in 5” and 6” Diameter with A Hook & Loop Backing
- Does Not Require Wrenches To Change Wheels
- Recommended By Cosentino® As A Dekton® Polishing System
ALPHA Twincur GEM-V Specifications
| Part No. | Size | Maximum RPM | Type | Recommended For | Grit | Color | BondType | |
|---|---|---|---|---|---|---|---|---|
| GEV50050 | 5″ | 2,000 | Hook & Loop | Dekton® & Porcelain | 50 | Green | Resin | |
| GEV50100 | 5″ | 2,000 | Hook & Loop | Dekton® & Porcelain | 100 | Blue | Resin | |
| GEV50200 | 5″ | 2,000 | Hook & Loop | Dekton® & Porcelain | 200 | Yellow | Resin | |
| GEV50500 | 5″ | 2,000 | Hook & Loop | Dekton® & Porcelain | 500 | Red | Resin | |
| GEV51000 | 5″ | 2,000 | Hook & Loop | Dekton® & Porcelain | 1000 | Dark Green | Resin | |
| GEV52000 | 5″ | 2,000 | Hook & Loop | Dekton® & Porcelain | 2000 | Light Green | Resin | |
| GEV53000 | 5″ | 2,000 | Hook & Loop | Dekton® & Porcelain | 3000 | Brown | Resin | |
| GEV5TSUYA | 5″ | 2,000 | Hook & Loop | Dekton® & Porcelain | Tsuya Final Polish | Black | Resin | |
| EGV5SNL | 5″ | 2,000 | Hook & Loop Backed Snail Lock Adapter | |||||
| GEV60050 | 6″ | 2,000 | Hook & Loop | Dekton® & Porcelain | 50 | Green | Resin | |
| GEV60100 | 6″ | 2,000 | Hook & Loop | Dekton® & Porcelain | 100 | Blue | Resin | |
| GEV60200 | 6″ | 2,000 | Hook & Loop | Dekton® & Porcelain | 200 | Yellow | Resin | |
| GEV60500 | 6″ | 2,000 | Hook & Loop | Dekton® & Porcelain | 500 | Red | Resin | |
| GEV61000 | 6″ | 2,000 | Hook & Loop | Dekton® & Porcelain | 1000 | Dark Green | Resin | |
| GEV62000 | 6″ | 2,000 | Hook & Loop | Dekton® & Porcelain | 2000 | Light Green | Resin | |
| GEV63000 | 6″ | 2,000 | Hook & Loop | Dekton® & Porcelain | 3000 | Brown | Resin | |
| GEV6TSUYA | 6″ | 2,000 | Hook & Loop | Dekton® & Porcelain | Tsuya Final Polish | Black | Resin | |
| EGV6SNL | 6″ | 2,000 | Hook & Loop Backed Snail Lock Adapter | |||||
| 5200003 | 1mm | Wrench | Twincur GEM & GEM-V2 |
Twincur GEM-V Related Documents
| Document Type | Link |
|---|---|
| Reference | Polishing-Machine-Reference-Chart |
| Reference | Twincur-Information-Chart-2025.pdf |
| Flyer | Tools for Dekton flyer |
| Flyer | Tools for Sintered Slabs flyer |
| Flyer | Twincur GEM-V flyer |
| Flyer | Tools for Large Format Porcelain Tiles flyer |
Additional Information
| PartNo | UPC Code | Pkg. Weight (lbs) | Package Dimensions | Commodity Code | Country Of Origin |
|---|---|---|---|---|---|
| GEV50050 | 749173472923 | 0.25 | 5.25in x 5.25in x 1.25in | 6804.21.0000 | Japan |
| GEV50100 | 749173472466 | 0.25 | 5.25in x 5.25in x 1.25in | 6804.21.0000 | Japan |
| GEV50200 | 749173472473 | 0.25 | 5.25in x 5.25in x 1.25in | 6804.21.0000 | Japan |
| GEV50500 | 749173472480 | 0.25 | 5.25in x 5.25in x 1.25in | 6804.21.0000 | Japan |
| GEV51000 | 749173472497 | 0.20 | 5.25in x 5.25in x 1.25in | 6804.21.0000 | Japan |
| GEV52000 | 749173472503 | 0.20 | 5.25in x 5.25in x 1.25in | 6804.21.0000 | Japan |
| GEV53000 | 749173472510 | 0.20 | 5.25in x 5.25in x 1.25in | 6804.21.0000 | Japan |
| GEV5TSUYA | 749173472527 | 0.25 | 5.25in x 5.25in x 1.25in | 6804.21.0000 | Japan |
| EGV5SNL | 749173470202 | 0.90 | 5.75in x 5.75in x 2in | 6804.21.0000 | Japan |
| GEV60050 | 749173472930 | 0.35 | 6in x 6in x 1.25in | 6804.21.0000 | Japan |
| GEV60100 | 749173472534 | 0.35 | 6in x 6in x 1.25in | 6804.21.0000 | Japan |
| GEV60200 | 749173472541 | 0.35 | 6in x 6in x 1.25in | 6804.21.0000 | Japan |
| GEV60500 | 749173472558 | 0.35 | 6in x 6in x 1.25in | 6804.21.0000 | Japan |
| GEV61000 | 749173472565 | 0.25 | 6in x 6in x 1.25in | 6804.21.0000 | Japan |
| GEV62000 | 749173472572 | 0.25 | 6in x 6in x 1.25in | 6804.21.0000 | Japan |
| GEV63000 | 749173472589 | 0.25 | 6in x 6in x 1.25in | 6804.21.0000 | Japan |
| GEV6TSUYA | 749173472596 | 0.35 | 6in x 6in x 1.25in | 6804.21.0000 | Japan |
| EGV6SNL | 749173472602 | 1.30 | 7in x 7in x 2.5in | 6804.21.0000 | Japan |
| 520000 | 749173462153 | 1.00 | 12in x 1.5in x 0.5in | China |
There are no reviews yet.